Feature Comparison
Find the right fit for your needs
Innovator | Analyst | |
---|---|---|
Account | ||
User seats | 1 | 1 |
Subscription terms | Annual, monthly | Annual, custom (> 1 year) |
Pricing | Starts at €150 / $170 per month | €400 / $450 per month (€4,800 / $5,400 per year) |
Payment options | Credit card (American Express, MasterCard, Visa) or SEPA Direct Debits | Credit card (American Express, MasterCard, Visa) or SEPA Direct Debits |
Data sets | ||
All Mergeflow data sets | ||
Visualizations | ||
Sparkline charts | ||
Investment charts | ||
Market charts | ||
Network graphs | ||
Sankey graphs | ||
Delta-t | ||
Staying in the know | ||
Standard Weekly360 email update reports | ||
Data sharing and reporting | ||
CSV data export from charts and tables | ||
360° Reports | ||
Support services | ||
Analyst Support Service |
Try Mergeflow for yourself
14-day free trial. No credit card, no software to install. Full access to all Analyst Plan features. Trial ends automatically after 14 days.
Sign Up →